Equipment
S/No. | GENERAL DESCRIPTION | QTY |
1. | Mobile Crane | 6 |
2. | Mobile Crane Side Boom | 2 |
3. | Land Excavator | 3 |
4. | Bulldozer | 2 |
5. | Payloader | 1 |
6. | Grader | 1 |
7. | Self Loader | 3 |
8. | Tipper Truck | 1 |
9. | Vacuum Truck | 2 |
10. | 4 x 4 Jeep | 2 |
11. | Pick-up Double Cabin 4 x 4 | 3 |
12. | Pick-up Double Cabin 2 x 4 | 6 |
13. | Cars | 8 |
14. | Staff Bus | 3 |
15. | Ambulance | 2 |
16. | Fork Lift | 1 |
17. | Flat Top Trailer (40 Ton) | 6 |
18. | Low Bed Trailer (40 Ton) | 3 |
19. | Welding Machine (350/400 Amp. Lincoln) | 50 |
20. | Oxy-Acetylene Cutter | 10 |
21. | Grinding Machine | 12 |
22. | Bevelling Machine (Various Sizes) | 4 |
23. | Flush Pump (Various Sizes) | 5 |
24. | Fill Pump | 2 |
25. | Test Pump | 4 |
26. | Air Compressor | 6 |
27. | Blasting Pot | 3 |
28. | Paint Spray Equipment | 3 |
29. | Generating Set (Different Sizes) | 8 |
30. | Pipe Bending Machine | 1 |
31. | Thrust Boring Machine | 1 |
32. | X-Ray Equipment | 2 |
33. | X-Ray Dark Room | 3 |
34. | Holiday Detector | 3 |
35. | Gas Detector | 2 |
36. | Temperature and Pressure Recorders | 6 |
37. | Set of Pressure Guages | LOT |
38. | Echo Sounder | 2 |
39. | Survey Set | 3 |
40. | EDM | 2 |
41. | Pipe Detector | 3 |
42. | Fire Extinguisher | 35 |
43. | Mechnical Tool Box | 1 |
44. | Container Offices | LOT |
45. | SSB & VHF Radio | LOT |
[top]
Bonnedo Menu
Contact Details
- Plot 8B, 5th Street, Circular Road,
Elekahia Housing Estate, Port Harcourt, Rivers State, Nigeria. - +234 703 224 2583
- +234 816 505 9991
- info@bonnedo.com
- support@bonnedo.com
- Contact Form